<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot- Stove &#187; Royals</title>
	<atom:link href="http://www.hot-stove.com/category/kansas-city-royals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hot-stove.com</link>
	<description>The hottest MLB hot-stove site on the web...since 2004</description>
	<lastBuildDate>Fri, 19 Jun 2009 01:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Sox send Coco Crisp to Royals</title>
		<link>http://www.hot-stove.com/red-sox-send-coco-crisp-to-royals/</link>
		<comments>http://www.hot-stove.com/red-sox-send-coco-crisp-to-royals/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[coco crisp]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=591</guid>
		<description><![CDATA[The Kansas City Royals picked up the leadoff hitter they had been seeking, acquiring center fielder Coco Crisp from the Boston Red Sox for reliever Ramon Ramirez on Wednesday. Kansas City was 12th among 14 AL teams in runs last season and added power last month, obtaining first baseman Mike Jacobs from Florida. The switch-hitting [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals picked up the leadoff hitter they had been seeking, acquiring center fielder Coco Crisp from the Boston <a class="moreNew" href="http://msn.foxsports.com/mlb/team/71588">Red Sox</a> for reliever Ramon Ramirez on Wednesday.</p>
<p>Kansas City was 12th among 14 AL teams in runs last season and added power last month, obtaining first baseman Mike Jacobs from Florida.  The switch-hitting Crisp gives the Royals speed at the top of the lineup and a superb defender in center field who has World Series experience.</p>
<p>The 29-year-old was the subject of trade rumors for much of last season following the emergence of rookie Jacoby Ellsbury.  The two split time in center, with Crisp hitting .283 with seven homers and 41 RBIs in 98 games. He also stole 20 bases in 27 attempts, the third straight season he&#8217;s reached the 20-steal mark.  Ellsbury hit .280 with nine homers and 47 RBIs last season, proving to the Red Sox that he&#8217;s ready to be an everyday player. Boston also gains financial savings by trading Crisp, who&#8217;s due to make $5.75 million next season in a deal that includes an $8 million club option for 2010 with a $500,000 buyout.</p>
<p>The Royals got Ramirez, a 27-year-old righty, in a trade with Colorado before last season. They were so impressed with his stuff that they projected him to be their closer.  With a fastball that reaches the mid-90s mph, Ramirez is a power pitcher who seems suited for the late innings. He was one of the primary setup men for closer Joakim Soria and flourished in that spot, going 3-2 with a 2.64 ERA and 70 strikeouts in 71 2/3 innings.</p>
<p>Ramirez figures to play a setup role for closer Jonathan Papelbon and could send Justin Masterson back to the rotation, where he feels more comfortable.</p>
<p>Boston traded for Crisp after his breakout season — .333, 15 homers, 69 RBIs — with Cleveland in 2005. But a broken finger derailed Crisp&#8217;s first year in Boston and Epstein said his offense never fully recovered.</p>
<p>Crisp has always been a superb fielder and picked up his offense the last half of 2008, hitting .315. He also hit .417 (10-for-24) in the playoffs, driving in the tying run in the eighth inning to complete Boston&#8217;s comeback from a 7-0 deficit in Game 5 of the AL championship series against Tampa Bay.</p>
<p>Epstein said the Red Sox hope to replace Crisp with a right-handed fourth outfielder who can play center. He probably will look outside the organization.</p>
<p>Crisp is expected to be the starter in center and Jose Guillen, the highest-paid player in franchise history, is locked in at right. That means Kansas City will have to find a way to get enough playing time for David DeJesus and Mark Teahen.</p>
<p>The loss of Ramirez also creates a hole in the middle of the bullpen that will likely need to be filled from outside the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/red-sox-send-coco-crisp-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Guillen wants out of Kansas City</title>
		<link>http://www.hot-stove.com/jose-guillen-wants-out-of-kansas-city/</link>
		<comments>http://www.hot-stove.com/jose-guillen-wants-out-of-kansas-city/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royals]]></category>
		<category><![CDATA[jose guillen]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=553</guid>
		<description><![CDATA[Guillen feels the Royals have not kept the promises made when he signed for three years and $36 million during the offseason, said the source. But the main reason he is in &#8220;living hell in Kansas City&#8221; is a foul relationship with manager Trey Hillman. &#8220;Guillen and Hillman are not on speaking terms, they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Guillen feels the Royals have not kept the promises made when he signed for three years and $36 million during the offseason, said the source. But the main reason he is in &#8220;living hell in Kansas City&#8221; is a foul relationship with manager Trey Hillman.</p>
<p>&#8220;Guillen and Hillman are not on speaking terms, they don&#8217;t talk,&#8221; said the source. &#8220;Guillen is definitely not happy, he&#8217;s not comfortable and he would do anything he can in economic terms to ease his way out of Kansas City.&#8221;</p>
<p>When Guillen signed with Kansas City he knew the team wouldn&#8217;t be a contender in 2008, but he was promised that moves would be made to build a winning team in 2009, said the source.  The 32-year-old is leading the Royals with 14 home runs and 69 RBIs, but he has been nursing a groin injury that kept him out of the lineup on Sunday against the Tampa Bay Rays.</p>
<p>Guillen&#8217;s bat could help a number of teams in the race for the postseason, but Kansas City has not shown any interest in trading him. The source said Guillen is ready to defer his salary for 2009 and 2010 if it helps increase his value on the trading block.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/jose-guillen-wants-out-of-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomko, Royals agree to $3 million, 1-year deal</title>
		<link>http://www.hot-stove.com/tomko-royals-agree-to-3-million-1-year-deal/</link>
		<comments>http://www.hot-stove.com/tomko-royals-agree-to-3-million-1-year-deal/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royals]]></category>
		<category><![CDATA[brett tomko]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=451</guid>
		<description><![CDATA[Brett Tomko agreed Monday to a $3 million, one-year contract with the Kansas City Royals, promising he&#8217;s worked out the problems that led to failure with the Dodgers last year. A right-hander who turns 35 during the first week of the 2008 season, Tomko will compete for a spot in the rotation but is also [...]]]></description>
			<content:encoded><![CDATA[<p>Brett Tomko agreed Monday to a $3 million, one-year contract with the Kansas City Royals, promising he&#8217;s worked out the problems that led to failure with the Dodgers last year.  A right-hander who turns 35 during the first week of the 2008 season, Tomko will compete for a spot in the rotation but is also a candidate for bullpen duty for a club seeking to climb out of the AL Central basement.</p>
<p>Tomko&#8217;s contact calls for an additional $1.5 million in performance bonuses.</p>
<p>In his worst stretch since breaking into the majors with Cincinnati in 1997, Tomko was 2-11 with a 5.80 ERA last year for Los Angels. After being designated for assignment, he signed with San Diego and was 2-1 with a 4.61 ERA as the Padres competed for a playoff berth.  Changes he made in style and delivery at the urging of the Dodgers led to his problems.</p>
<p>Tomko is 93-92 with a 4.62 ERA for six major league teams in 11 seasons and is among just three pitchers since 2005 with 115 appearances and 60 starts. Miguel Batista and Brett Myers are the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/tomko-royals-agree-to-3-million-1-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox trade Gload to Royals</title>
		<link>http://www.hot-stove.com/white-sox-trade-gload-to-royals/</link>
		<comments>http://www.hot-stove.com/white-sox-trade-gload-to-royals/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 01:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royals]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[gload]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=258</guid>
		<description><![CDATA[First baseman-outfielder Ross Gload was traded by the Chicago White Sox on Saturday to the Kansas City Royals for reliever Andrew Sisco, a 6-foot-10 left-hander coming off a difficult season. Sisco has a 3-8 record and 4.85 ERA in 132 games the last two seasons with Kansas City. He was 1-3 with a 7.10 ERA [...]]]></description>
			<content:encoded><![CDATA[<p>First baseman-outfielder Ross Gload was traded by the Chicago White Sox on Saturday to the Kansas City Royals for reliever Andrew Sisco, a 6-foot-10 left-hander coming off a difficult season.  Sisco has a 3-8 record and 4.85 ERA in 132 games the last two seasons with Kansas City. He was 1-3 with a 7.10 ERA in 65 games last year, slipping from his first season when he went 2-5 with a 3.11 ERA.</p>
<p>The White Sox plan to talk with Sisco to decide if he wants to remain in the bullpen &#8211; where he might help immediately &#8211; or try to be a starter, which could mean he&#8217;d go to Triple-A.</p>
<p>Gload batted .327 with three home runs and 18 RBI in 77 games with the White Sox in 2006.  Gload, a left-handed batter, hit .308 with 10 homers and 67 RBIs over three seasons as a backup for the White Sox. He&#8217;s also been with the Chicago Cubs and Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/white-sox-trade-gload-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotel joins Royals</title>
		<link>http://www.hot-stove.com/dotel-joins-royals/</link>
		<comments>http://www.hot-stove.com/dotel-joins-royals/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 04:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royals]]></category>
		<category><![CDATA[octavio dotel]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=237</guid>
		<description><![CDATA[Reliever Octavio Dotel followed Gil Meche to the Kansas City Royals&#8217; pitching staff, agreeing Friday to a $5 million, one-year contract. Dotel&#8217;s deal allows him to earn about $2.5 million in performance bonuses based on games finished. The 33-year-old right-hander has missed most of the last 1 1/2 seasons because of an elbow injury. Dotel [...]]]></description>
			<content:encoded><![CDATA[<p>Reliever Octavio Dotel followed Gil Meche to the Kansas City Royals&#8217; pitching staff, agreeing Friday to a $5 million, one-year contract.  Dotel&#8217;s deal allows him to earn about $2.5 million in performance bonuses based on games finished. The 33-year-old right-hander has missed most of the last 1 1/2 seasons because of an elbow injury.</p>
<p>Dotel has a 37-31 record and a 3.75 ERA in eight seasons with the New York Mets, Houston Astros, Oakland Athletics and Yankees.  He saved a career-high 36 games in 2004 with the Astros and A&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/dotel-joins-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meche close to signing with Royals</title>
		<link>http://www.hot-stove.com/meche-close-to-signing-with-royals/</link>
		<comments>http://www.hot-stove.com/meche-close-to-signing-with-royals/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 14:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Royals]]></category>
		<category><![CDATA[gil meche]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=230</guid>
		<description><![CDATA[In a winter meetings stunner, free agent RHP Gil Meche is close to signing with Royals. Meche, 28, has chosen the Royals over the Cubs and Blue Jays. The Royals also have made a 3-year, $24 million offer to free agent right-hander Miguel Batista. But Meche&#8217;s deal is expected to be for more years and [...]]]></description>
			<content:encoded><![CDATA[<p>In a winter meetings stunner, free agent RHP Gil Meche is close to signing with Royals.  Meche, 28, has chosen the Royals over the Cubs and Blue Jays.  The Royals also have made a 3-year, $24 million offer to free agent right-hander Miguel Batista. But Meche&#8217;s deal is expected to be for more years and more money.   The Blue Jays offered Meche a contract for 4 years and $40 million, according to a major league scource.</p>
<p>Meche pitched to an 11-8 record and a 4.48 ERA in 32 starts for the Mariners last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/meche-close-to-signing-with-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets acquire Burgos from Royals for Bannister</title>
		<link>http://www.hot-stove.com/mets-acquire-burgos-from-royals-for-bannister/</link>
		<comments>http://www.hot-stove.com/mets-acquire-burgos-from-royals-for-bannister/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 02:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[brian bannister]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=227</guid>
		<description><![CDATA[The New York Mets acquired hard-throwing reliever Ambiorix Burgos from the Kansas City Royals for starter Brian Bannister on Wednesday. The 22-year-old Burgos saved 18 games for the Royals this year, going 4-5 with a 5.52 ERA in 67 relief appearances and one start. The right-hander bolsters a Mets bullpen that recently lost Chad Bradford [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Mets acquired hard-throwing reliever Ambiorix Burgos from the Kansas City Royals for starter Brian Bannister on Wednesday. The 22-year-old Burgos saved 18 games for the Royals this year, going 4-5 with a 5.52 ERA in 67 relief appearances and one start. The right-hander bolsters a Mets bullpen that recently lost Chad Bradford and Roberto Hernandez, free agents who signed elsewhere.</p>
<p>Burgos has impressive stuff, but he&#8217;s been erratic. He struck out 72 batters and walked 37 in 73 1-3 innings last season, his second in the big leagues. His fastball reaches 95-100 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/mets-acquire-burgos-from-royals-for-bannister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies and Royals make last minute trade</title>
		<link>http://www.hot-stove.com/rockies-and-royals-make-last-minute-trade/</link>
		<comments>http://www.hot-stove.com/rockies-and-royals-make-last-minute-trade/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 00:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=140</guid>
		<description><![CDATA[The Rockies have sent first baseman Ryan Shealy and right-handed reliever Scott Dohmann to the Royals for left-hander Jeremy Affeldt and Class AAA right-hander Denny Bautista.]]></description>
			<content:encoded><![CDATA[<p>The Rockies have sent first baseman Ryan Shealy and right-handed reliever Scott Dohmann to the Royals for left-hander Jeremy Affeldt and Class AAA right-hander Denny Bautista.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/rockies-and-royals-make-last-minute-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers add Matt Stairs from Royals</title>
		<link>http://www.hot-stove.com/rangers-add-matt-stairs-from-royals/</link>
		<comments>http://www.hot-stove.com/rangers-add-matt-stairs-from-royals/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 20:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[matt stairs]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=136</guid>
		<description><![CDATA[The Texas Rangers, looking for a left-handed bat off the bench, acquired Matt Stairs from the Kansas City Royals for minor-league pitcher Joselo Diaz. Stairs, 38, was hitting .261 with eight homers and 32 RBI for the Royals this season. He&#8217;s a career .266 hitter with 215 homers for Montreal, Boston, the Chicago Cubs, Pittsburgh, [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers, looking for a left-handed bat off the bench, acquired Matt Stairs from the Kansas City Royals for minor-league pitcher Joselo Diaz.</p>
<p>Stairs, 38, was hitting .261 with eight homers and 32 RBI for the Royals this season. He&#8217;s a career .266 hitter with 215 homers for Montreal, Boston, the Chicago Cubs, Pittsburgh, Oakland, Milwaukee and Kansas City.</p>
<p>Diaz, a right-hander, is 2-0 with four saves this season while pitching primarily in relief for Double-A Frisco and Triple-A Oklahoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/rangers-add-matt-stairs-from-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers trade disgruntled Perez to Royals</title>
		<link>http://www.hot-stove.com/dodgers-trade-disgruntled-perez-to-royals/</link>
		<comments>http://www.hot-stove.com/dodgers-trade-disgruntled-perez-to-royals/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 00:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://www.hot-stove.com/?p=122</guid>
		<description><![CDATA[The Los Angeles Dodgers dealt pitcher Odalis Perez to the Kansas City Royals on Tuesday, nearly two weeks after saying they had no plans to trade the disgruntled left-hander. The Dodgers also sent minor league right-handers Blake Johnson and Julio Pimental and cash considerations to the Royals for right-hander Elmer Dessens. Perez is in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers dealt pitcher Odalis Perez to the Kansas City Royals on Tuesday, nearly two weeks after saying they had no plans to trade the disgruntled left-hander.  The Dodgers also sent minor league right-handers Blake Johnson and Julio Pimental and cash considerations to the Royals for right-hander Elmer Dessens.</p>
<p>Perez is in the second year of a three-year, $24 million contract and in his sixth season with the Dodgers. He had made just one start since mid-May, had been used only twice since June 28 and is 4-4 with a 6.83 ERA.</p>
<p>Dessens returns for a second stint with the Dodgers, having appeared in 28 games for them last season, including seven starts. He had a 3.56 ERA in 65 2-3 innings.  In 2004, the 35-year-old pitcher was 1-0 with a 3.20 ERA in 12 games following an August trade to the Dodgers from Arizona.  This season, Dessens had a 4.50 ERA in 43 games for the Royals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hot-stove.com/dodgers-trade-disgruntled-perez-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

